Feature
·Simple on-site processing
·Mating safety provided by keyed housings
·Mutiple plugging and unplugging cycles
·Accomodates PV cable with deferent insulation diamaters
·High Voltage and Current carrying capacity
·CE approved
·Competitive price
item | Solar Connector |
Material | PPO |
Contact material: | Copper,Tin plated |
Rated current | 30A(2.5mm2,4mm2,6mm2) |
Voltage | DC 1000V |
Insertion force | Max. 50N |
Withdrawal force | Min. 50N |
Test voltage | 6kV(50Hz,1min) |
Contact resistance | 1mΩ |
Flame class | UL94-V0 |
Ambient temperature range: | -40℃~+85℃ |
Connecting system | Crimping connection |
Overvoltage degree | CATIII/2 |
Protection Level | IP67 |
Suitable cable cross section | 2.5/4/6mm2, 14/12/10AWG |
Details Images
Packing & Delivery
Standard export carton packing: 500PAIRS/ctn Carton Size 54*26*22 CM3 G.W./N.W.: 12kgs Delivery Time 1-7 days
We'd love to hear from you.
Please feel free to contact us by emailor the form below, we will soon reply within 8 hoursCopyright © Shenzhen Reunion Electronics Co., Ltd.